Maintenance
The Maintenance Division is the “heart” of the department. They are the un-sung heroes that actually do the work that keeps the counties’ buildings operational. The Maintenance Division is divided by location into the following portfolios:
Birmingham Portfolio – Portfolio includes over 1.8 million square feet including a nine-story jail that houses 1,100 inmates and operates 24/7/365.The portfolio contains the following properties:
| X | Birmingham Courthouse | Nine Floors | County and State Court Operations |
| X | Birmingham Annex | Seven Floors | County Operations |
| X | Deck & Jury Assembly | Nine Floors | County Operations |
| X | Criminal Justice Center | Nine Floors | Alabama State Courts |
| X | Public Safety Center | Nine Floors | County Sheriff 24/7/365 Operation |
| X | Domestic Relations Building | Three Floors | Alabama State Courts |
| X | Tom Gloor Building | Two Floors | County Sheriff Headquarters Building |
| X | 2121 Building | 17 Floors | County and Other Gov’t Operations |
| X | 8th Avenue Service | Two Floors | County Sheriff Operations |
Bessemer Portfolio – Portfolio includes nearly 600,000 square feet and a four-story jail that houses over 450 inmates and operates 24/7/365.The portfolio contains the following properties:
| X | Bessemer Justice Center | Three Floors | Alabama State Courts |
| X | Bessemer Courthouse | Four Floors | County and DMV Operations |
| X | Bessemer Annex | Seven Floors | Alabama State and Family Courts |
| X | Public Safety Center | Four Floors | County Sherriff Operations |
| X | Roads and Transportation | Multi-Building Facility | County Operations |
Outbuilding and Mobile Maintenance Portfolio - Family Courts/Youth Detention Center Complex – Portfolio includes 300,000 square feet with more than 26 facilities located throughout the county. This team has onsite staff at the Family Courts/Youth Detention facility 24/7/365, but the remaining facilities are supported by our mobile maintenance teams. The portfolio contains the following properties:
| X | Family Courts | Four Floors | Alabama State and County Courts |
| X | Youth Detention Center | County Function | County Operations |
| X | Operations Center | County Function | County Operations |
| X | Center Point Multi-Service Facility | County Operations | |
| X | Hoover Satellite | County Operations | |
| X | Gardendale Satellite | County Operations | |
| X | Mount Olive Community Center | County Operations | |
| X | Ketona Roads and Transportation Complex | County Operations | |
| X | Fleet Management Roads and Transportation Complex | County Operations | |
| X | General Services Warehouse | County Operations | |
| X | Six Sheriff Substations | County Sherriff Operations | |
| X X |
10 Cell Tower Locations County Coroner Office |
IT Department Operations County Operations |
716 Richard Arrington Jr. Blvd. North, Birmingham, Alabama 35203
Phone: (205) 849-2380 - Fax: (205) 325-5144
Email: gsworkorder@jccal.org